Details
Date | Time | League | Season |
---|---|---|---|
April 7, 2016 | 8:30 pm | ICSL - D1 | 2016 ICSL |
Venue
Wits University Hall 29A |
---|
Nuggets
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171 | Kagiso Ngoetjana | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
173 | Siphiwe Radebe | 30 | 3 | 13 | 3 | 10 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 8 |
168 | Tshidiso Matebesi | 33 | 5 | 16 | 4 | 9 | 2 | 2 | 1 | 7 | 3 | 2 | 3 | 3 | 0 | 4 | 5 | 0 | 13 |
167 | Wandile Mngadi | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
Mlungisi Shongwe | 25 | 6 | 9 | 6 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 12 | |
Bongani Maseko | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Lebogang Bassie | 29 | 2 | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 4 | 8 | 2 | 3 | 0 | 2 | 1 | 1 | 4 | |
Lebesa Selepe | 37 | 4 | 12 | 2 | 6 | 0 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | 1 | 10 | |
Neo Mothiba | 34 | 10 | 18 | 7 | 10 | 3 | 3 | 3 | 8 | 5 | 8 | 7 | 3 | 0 | 7 | 2 | 1 | 26 | |
Total | 199 | 30 | 74 | 24 | 49 | 7 | 10 | 6 | 25 | 16 | 21 | 13 | 14 | 0 | 18 | 19 | 3 | 73 |
Wits
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | James Owen | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
13 | Angelo Quinn | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
7 | Fonda Sibiya | 0 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 3 |
11 | Siphelele Buthelezi | 0 | 3 | 9 | 3 | 8 | 1 | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 7 |
8 | Yuval Genga | 0 | 2 | 6 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 4 |
3 | Kgotso Ntuane | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Siyathokoza Magubane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
12 | Miguel Ferrao | 0 | 5 | 10 | 5 | 8 | 5 | 5 | 0 | 2 | 5 | 6 | 4 | 1 | 0 | 3 | 0 | 1 | 15 |
2 | Mfundo Mhlongo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Wayne Mhlongo | 0 | 10 | 23 | 7 | 17 | 1 | 2 | 3 | 6 | 3 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 24 |
Total | 0 | 24 | 60 | 20 | 42 | 8 | 13 | 4 | 18 | 10 | 24 | 4 | 10 | 0 | 25 | 0 | 7 | 60 |
MIN
FGM
FGA
2PM
2PA
FTM
FTA
3PM
3PA
RBO
RBD
AST
PF
TF
STL
TO
BLK
PTS
199 | 0 |
30 | 24 |
74 | 60 |
24 | 20 |
49 | 42 |
7 | 8 |
10 | 13 |
6 | 4 |
25 | 18 |
16 | 10 |
21 | 24 |
13 | 4 |
14 | 10 |
0 | 0 |
18 | 25 |
19 | 0 |
3 | 7 |
73 | 60 |