Details
Date | Time | League | Season |
---|---|---|---|
April 10, 2016 | 3:45 pm | ICSL - D1 | 2016 ICSL |
Venue
Wits University Hall 29A |
---|
MBB
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | Philani Biyela | 13 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
56 | Celumusa Khumalo | 31 | 5 | 7 | 1 | 2 | 4 | 6 | 4 | 5 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 18 |
60 | Dumisani Gebashe | 25 | 5 | 5 | 3 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 13 |
61 | Christian Mdletshe | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
Lehlogonolo Tholo | 40 | 6 | 11 | 6 | 9 | 8 | 11 | 0 | 2 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 0 | 20 | |
57 | Thabang Kgwedi | 40 | 12 | 18 | 12 | 18 | 4 | 7 | 0 | 0 | 1 | 11 | 1 | 3 | 0 | 2 | 1 | 2 | 28 |
52 | Cyril Shabalala | 14 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
63 | Sandile Zulu | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
58 | Fumani Marhanele | 24 | 5 | 13 | 4 | 9 | 4 | 6 | 1 | 4 | 1 | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 15 |
54 | Mbulelo Ntshingana | 11 | 2 | 4 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
Total | 201 | 36 | 64 | 29 | 50 | 23 | 36 | 7 | 14 | 4 | 29 | 5 | 17 | 0 | 6 | 10 | 2 | 102 |
Phenoms
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Mboshi Bonunu | 30 | 4 | 6 | 4 | 5 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 5 | 0 | 5 | 1 | 0 | 9 |
18 | Ivanilson Matumona | 25 | 4 | 6 | 4 | 6 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | 5 | 0 | 1 | 3 | 0 | 8 |
19 | Osvaldo Nunes | 29 | 9 | 20 | 6 | 15 | 0 | 0 | 3 | 5 | 6 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 21 |
23 | Isaac Lugudde-Katwe | 32 | 6 | 11 | 3 | 6 | 2 | 4 | 3 | 5 | 2 | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 17 |
24 | Lutendo Maiwashe | 20 | 2 | 8 | 2 | 7 | 1 | 4 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 2 | 1 | 5 |
27 | Mbilizi Kibasomba | 17 | 3 | 7 | 3 | 4 | 2 | 4 | 0 | 3 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 0 | 8 |
28 | Onyebuchi David Onyejieke | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
29 | Nelson Victor | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
35 | Sifiso Ngcobo | 36 | 8 | 17 | 3 | 6 | 6 | 10 | 5 | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 27 |
17 | Thabang Banda | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
25 | Emmanuel Kabuya | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
Total | 196 | 36 | 76 | 25 | 50 | 12 | 26 | 11 | 26 | 14 | 24 | 10 | 26 | 0 | 9 | 13 | 2 | 95 |
MIN
FGM
FGA
2PM
2PA
FTM
FTA
3PM
3PA
RBO
RBD
AST
PF
TF
STL
TO
BLK
PTS
201 | 196 |
36 | 36 |
64 | 76 |
29 | 25 |
50 | 50 |
23 | 12 |
36 | 26 |
7 | 11 |
14 | 26 |
4 | 14 |
29 | 24 |
5 | 10 |
17 | 26 |
0 | 0 |
6 | 9 |
10 | 13 |
2 | 2 |
102 | 95 |