Details
Date | Time | League | Season |
---|---|---|---|
April 10, 2016 | 5:30 pm | ICSL - D1 | 2016 ICSL |
Venue
Wits University Hall 29A |
---|
Nuggets
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
173 | Siphiwe Radebe | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
171 | Kagiso Ngoetjana | 30 | 5 | 7 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 10 |
Welcome Mokwena | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 | |
169 | Nsizwa Khumalo | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
168 | Tshidiso Matebesi | 39 | 3 | 10 | 1 | 5 | 2 | 4 | 2 | 5 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 10 |
166 | Peter Bosega | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
Mlungisi Shongwe | 34 | 6 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 14 | |
Bongani Maseko | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 | |
Lebogang Bassie | 14 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
Lebesa Selepe | 39 | 6 | 12 | 2 | 3 | 1 | 4 | 4 | 9 | 0 | 4 | 0 | 4 | 0 | 2 | 4 | 0 | 17 | |
Neo Mothiba | 39 | 5 | 14 | 2 | 4 | 5 | 7 | 3 | 10 | 0 | 7 | 1 | 4 | 0 | 3 | 3 | 1 | 18 | |
167 | Wandile Mngadi | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
Total | 195 | 27 | 53 | 18 | 28 | 10 | 17 | 9 | 25 | 6 | 14 | 4 | 17 | 0 | 9 | 17 | 1 | 73 |
UJ Alumni
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
138 | Makgotla Modisaesi | 14 | 2 | 6 | 2 | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 4 |
139 | Kgomotso Loate | 15 | 2 | 6 | 1 | 4 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 5 |
Ndumiso Tshabalala | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
142 | Malakia Loate | 30 | 6 | 9 | 3 | 4 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 17 |
143 | Emmanuel Cudjoenu | 24 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 2 | 4 | 0 | 4 |
144 | Thabang Glass | 27 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 2 |
146 | Sipho Maseko | 19 | 0 | 4 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
147 | Sentle Sauli | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
153 | Andries Mkhatshwa | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
156 | Sabelo Simelane | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
152 | Mike Tobo | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
151 | Rodney Genga | 35 | 10 | 18 | 10 | 17 | 6 | 7 | 0 | 1 | 6 | 8 | 0 | 4 | 0 | 1 | 2 | 1 | 26 |
Total | 200 | 23 | 57 | 19 | 40 | 9 | 12 | 4 | 17 | 10 | 19 | 8 | 15 | 0 | 9 | 18 | 3 | 59 |
MIN
FGM
FGA
2PM
2PA
FTM
FTA
3PM
3PA
RBO
RBD
AST
PF
TF
STL
TO
BLK
PTS
195 | 200 |
27 | 23 |
53 | 57 |
18 | 19 |
28 | 40 |
10 | 9 |
17 | 12 |
9 | 4 |
25 | 17 |
6 | 10 |
14 | 19 |
4 | 8 |
17 | 15 |
0 | 0 |
9 | 9 |
17 | 18 |
1 | 3 |
73 | 59 |