Details
Date | Time | League | Season |
---|---|---|---|
April 14, 2016 | 8:30 pm | ICSL - D1 | 2016 ICSL |
Venue
Wits University Hall 29A |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Wits | 17 | 15 | 19 | 21 | 12 | 84 | Win |
Team Phoenix | 18 | 12 | 23 | 19 | 11 | 83 | Loss |
Wits
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Angelo Quinn | 0 | 4 | 7 | 1 | 2 | 1 | 4 | 3 | 5 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 12 |
7 | Fonda Sibiya | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
2 | Mfundo Mhlongo | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
11 | Siphelele Buthelezi | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 2 |
9 | James Owen | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
8 | Yuval Genga | 0 | 2 | 2 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 3 | 0 | 1 | 7 |
5 | Siyathokoza Magubane | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
1 | Ryan Maroun | 0 | 2 | 6 | 2 | 5 | 6 | 9 | 0 | 1 | 2 | 11 | 1 | 4 | 0 | 6 | 0 | 0 | 10 |
12 | Miguel Ferrao | 0 | 7 | 13 | 4 | 9 | 9 | 9 | 3 | 4 | 2 | 5 | 2 | 5 | 0 | 2 | 0 | 2 | 26 |
3 | Kgotso Ntuane | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
6 | Siphesihle Tshabalala | 0 | 2 | 7 | 2 | 4 | 3 | 6 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 7 |
10 | Wayne Mhlongo | 0 | 4 | 12 | 3 | 6 | 4 | 4 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 3 | 13 |
Total | 0 | 24 | 57 | 16 | 35 | 28 | 40 | 8 | 22 | 9 | 39 | 6 | 21 | 0 | 33 | 0 | 8 | 84 |
Team Phoenix
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Kuda Zvareva | 19 | 0 | 4 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 |
48 | Given Khobane | 31 | 4 | 12 | 4 | 12 | 0 | 3 | 0 | 0 | 7 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 8 |
Tshiamo Modieginyane | 19 | 1 | 4 | 1 | 3 | 3 | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 4 | 0 | 5 | |
50 | Leon Mwamba | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
47 | Richard Tale | 26 | 3 | 6 | 2 | 3 | 2 | 2 | 1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 9 |
Allen Danga | 29 | 4 | 13 | 3 | 9 | 2 | 2 | 1 | 4 | 3 | 7 | 1 | 2 | 0 | 2 | 0 | 0 | 11 | |
42 | Farirai Matyatya | 18 | 1 | 9 | 1 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 2 |
41 | Carlos Nyatoti | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Mphendulo Kholwa | 31 | 11 | 27 | 10 | 24 | 5 | 7 | 1 | 3 | 7 | 0 | 1 | 5 | 0 | 8 | 0 | 2 | 28 | |
39 | Gael Mavakala | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
38 | Donald Muzeza | 17 | 2 | 7 | 2 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 |
37 | Tich Mabiza | 42 | 5 | 17 | 5 | 12 | 1 | 2 | 0 | 5 | 0 | 2 | 2 | 4 | 0 | 5 | 5 | 0 | 11 |
Total | 250 | 32 | 103 | 28 | 82 | 15 | 24 | 4 | 21 | 25 | 19 | 4 | 31 | 0 | 25 | 13 | 3 | 83 |
MIN
FGM
FGA
2PM
2PA
FTM
FTA
3PM
3PA
RBO
RBD
AST
PF
TF
STL
TO
BLK
PTS
0 | 250 |
24 | 32 |
57 | 103 |
16 | 28 |
35 | 82 |
28 | 15 |
40 | 24 |
8 | 4 |
22 | 21 |
9 | 25 |
39 | 19 |
6 | 4 |
21 | 31 |
0 | 0 |
33 | 25 |
0 | 13 |
8 | 3 |
84 | 83 |