Details
Date | Time | League | Season |
---|---|---|---|
April 14, 2016 | 8:30 pm | ICSL - D1 | 2016 ICSL |
Venue
Wits University Hall 29B |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Phenoms | 21 | 26 | 12 | 15 | 0 | 74 | Win |
UJ Orange Wave | 15 | 10 | 10 | 11 | 0 | 46 | Loss |
Phenoms
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Mboshi Bonunu | 23 | 3 | 6 | 3 | 5 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 4 | 0 | 8 |
19 | Osvaldo Nunes | 10 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 2 |
28 | Onyebuchi David Onyejieke | 25 | 3 | 7 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 3 | 2 | 0 | 7 |
20 | Somusa Mthembu | 15 | 3 | 7 | 3 | 7 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 2 | 3 | 4 | 7 |
23 | Isaac Lugudde-Katwe | 22 | 5 | 11 | 3 | 7 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 13 |
24 | Lutendo Maiwashe | 29 | 4 | 4 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 10 |
25 | Emmanuel Kabuya | 22 | 2 | 10 | 2 | 10 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 4 |
27 | Mbilizi Kibasomba | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
29 | Nelson Victor | 23 | 3 | 5 | 3 | 5 | 3 | 3 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 1 | 4 | 0 | 9 |
35 | Sifiso Ngcobo | 23 | 4 | 8 | 1 | 3 | 2 | 3 | 3 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
Total | 195 | 28 | 62 | 22 | 50 | 12 | 20 | 6 | 12 | 8 | 23 | 8 | 19 | 0 | 12 | 17 | 6 | 74 |
UJ Orange Wave
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89 | Manasse Ngenyi Kabasele | 36 | 3 | 5 | 3 | 5 | 3 | 10 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 2 | 3 | 0 | 9 |
93 | Tyron Dean | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 3 |
88 | Wade Glenn Hassett | 21 | 0 | 8 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
92 | Luis Henrique Dos Rosario Antonio | 26 | 4 | 11 | 4 | 7 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 8 |
97 | Sizwe Msimango | 17 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 3 | 0 | 3 |
Simbarashe Guzha-Chanetsa | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 | |
86 | Nqosa Lehloenya | 35 | 3 | 8 | 3 | 6 | 5 | 4 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 8 | 0 | 11 |
95 | Moabi Phiri | 15 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
91 | Lehlonolo Dichabe | 29 | 3 | 7 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | 6 |
90 | Innocent Kwago | 14 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 4 |
Total | 200 | 18 | 46 | 17 | 29 | 9 | 22 | 1 | 17 | 6 | 28 | 3 | 19 | 0 | 9 | 25 | 0 | 46 |
MIN
FGM
FGA
2PM
2PA
FTM
FTA
3PM
3PA
RBO
RBD
AST
PF
TF
STL
TO
BLK
PTS
195 | 200 |
28 | 18 |
62 | 46 |
22 | 17 |
50 | 29 |
12 | 9 |
20 | 22 |
6 | 1 |
12 | 17 |
8 | 6 |
23 | 28 |
8 | 3 |
19 | 19 |
0 | 0 |
12 | 9 |
17 | 25 |
6 | 0 |
74 | 46 |