Phenoms
vs
UJ Orange Wave
vs
UJ Orange WaveDetails
| Date | Time | League | Season |
|---|---|---|---|
| ICSL - D1 | 2016 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Phenoms | 21 | 26 | 12 | 15 | 0 | 74 | Win |
| UJ Orange Wave | 15 | 10 | 10 | 11 | 0 | 46 | Loss |
Phenoms
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Mboshi Bonunu | - | 23 | 8 | 3 | 6 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Osvaldo Nunes | - | 10 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Onyebuchi David Onyejieke | - | 25 | 7 | 3 | 7 | 0.43 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Somusa Mthembu | - | 15 | 7 | 3 | 7 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Isaac Lugudde-Katwe | - | 22 | 13 | 5 | 11 | 0.45 | 2 | 4 | 0.50 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Lutendo Maiwashe | - | 29 | 10 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Emmanuel Kabuya | - | 22 | 4 | 2 | 10 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mbilizi Kibasomba | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Nelson Victor | - | 23 | 9 | 3 | 5 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Sifiso Ngcobo | - | 23 | 13 | 4 | 8 | 0.50 | 3 | 5 | 0.60 | 0 | 0 | 0 | 2 | 3 | 0.67 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 195 | 74 | 28 | 62 | 0.45 | 6 | 12 | 0.50 | 0 | 0 | 0 | 12 | 20 | 0.60 | 0 | 0 | 0 | 8 | 17 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
UJ Orange Wave
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Manasse Ngenyi Kabasele | - | 36 | 9 | 3 | 5 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0.30 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Tyron Dean | - | 7 | 3 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Wade Glenn Hassett | - | 21 | 0 | 0 | 8 | 0.00 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Luis Henrique Dos Rosario Antonio | - | 26 | 8 | 4 | 11 | 0.36 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Sizwe Msimango | - | 17 | 3 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simbarashe Guzha-Chanetsa | - | #N/A | 0 | 0 | #N/A | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| 86 | Nqosa Lehloenya | - | 35 | 11 | 3 | 8 | 0.38 | 0 | 2 | 0.00 | 0 | 0 | 0 | 5 | 4 | 1.25 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Moabi Phiri | - | 15 | 2 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Lehlonolo Dichabe | - | 29 | 6 | 3 | 7 | 0.43 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Innocent Kwago | - | 14 | 4 | 2 | 3 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 46 | 18 | 46 | 0.39 | 1 | 17 | 0.06 | 0 | 0 | 0 | 9 | 22 | 0.41 | 0 | 0 | 0 | 3 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 195 | 200 |
| 74 | 46 |
| 28 | 18 |
| 62 | 46 |
| 0.45 | 0.39 |
| 6 | 1 |
| 12 | 17 |
| 0.50 | 0.06 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 12 | 9 |
| 20 | 22 |
| 0.60 | 0.41 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 8 | 3 |
| 17 | 25 |
| 12 | 9 |
| 6 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
