Thunder
vs
Nuggets
vs
NuggetsDetails
| Date | Time | League | Season |
|---|---|---|---|
| Junior Classic | 2016 ICSL |
Venue
| Wanderers Court B |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Thunder | 10 | 12 | 11 | 11 | 0 | 44 | Loss |
| Nuggets | 11 | 5 | 9 | 24 | 0 | 49 | Win |
Thunder
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fezile Quvile | - | 40 | 15 | 6 | 16 | 0.38 | 2 | 5 | 0.40 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eber Mutafaya | - | 25 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Delaney | - | 23 | 3 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Mosimane | - | 40 | 14 | 5 | 15 | 0.33 | 1 | 3 | 0.33 | 0 | 0 | 0 | 3 | 6 | 0.50 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kito kotsoane | - | 32 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Duncan | - | 40 | 10 | 5 | 7 | 0.71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 200 | 44 | 17 | 45 | 0.38 | 3 | 10 | 0.30 | 0 | 0 | 0 | 7 | 12 | 0.58 | 0 | 0 | 0 | 5 | 18 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuggets
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kwazi Gumede | - | 0 | 4 | 2 | 10 | 0.20 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Moses Nape | - | 0 | 5 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Junior Matsietsa | - | 0 | 22 | 10 | 20 | 0.50 | 0 | 2 | 0.00 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kutlwano Mape | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sandile Masango | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tiro Dicks | - | 0 | 0 | 0 | 7 | 0.00 | 0 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phumlani Twani | - | 0 | 2 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Khotso Mukhwathi | - | 0 | 5 | 2 | 6 | 0.33 | 1 | 5 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tichic Fikipo | - | 0 | 11 | 5 | 9 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ofentse Thulare | - | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 49 | 22 | 61 | 0.36 | 1 | 15 | 0.07 | 0 | 0 | 0 | 4 | 7 | 0.57 | 0 | 0 | 0 | 4 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 200 | 0 |
| 44 | 49 |
| 17 | 22 |
| 45 | 61 |
| 0.38 | 0.36 |
| 3 | 1 |
| 10 | 15 |
| 0.30 | 0.07 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 4 |
| 12 | 7 |
| 0.58 | 0.57 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 5 | 4 |
| 18 | 0 |
| 10 | 16 |
| 3 | 14 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
