Details
Date | Time | League | Season |
---|---|---|---|
April 15, 2016 | 6:00 pm | Junior Classic | 2016 ICSL |
Venue
Wanderers Court B |
---|
Thunder
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fezile Quvile | 40 | 6 | 16 | 4 | 11 | 1 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 15 | |
Eber Mutafaya | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | |
Andrew Delaney | 23 | 1 | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | |
Nick Mosimane | 40 | 5 | 15 | 4 | 12 | 3 | 6 | 1 | 3 | 0 | 6 | 4 | 3 | 0 | 2 | 5 | 1 | 14 | |
Kito kotsoane | 32 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 1 | 4 | 0 | 2 | |
Cameron Duncan | 40 | 5 | 7 | 5 | 7 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 2 | 0 | 1 | 2 | 2 | 10 | |
Total | 200 | 17 | 45 | 14 | 35 | 7 | 12 | 3 | 10 | 4 | 21 | 5 | 10 | 0 | 10 | 18 | 3 | 44 |
Nuggets
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kwazi Gumede | 0 | 2 | 10 | 2 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | |
Moses Nape | 0 | 2 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 5 | |
Junior Matsietsa | 0 | 10 | 20 | 10 | 18 | 2 | 2 | 0 | 2 | 5 | 9 | 3 | 3 | 0 | 3 | 0 | 1 | 22 | |
Kutlwano Mape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sandile Masango | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tiro Dicks | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | |
Phumlani Twani | 0 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Khotso Mukhwathi | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 4 | 5 | |
Tichic Fikipo | 0 | 5 | 9 | 5 | 9 | 1 | 2 | 0 | 0 | 5 | 3 | 0 | 2 | 0 | 4 | 0 | 3 | 11 | |
Ofentse Thulare | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | |
Total | 0 | 22 | 61 | 21 | 46 | 4 | 7 | 1 | 15 | 14 | 16 | 4 | 14 | 0 | 16 | 0 | 14 | 49 |
MIN
FGM
FGA
2PM
2PA
FTM
FTA
3PM
3PA
RBO
RBD
AST
PF
TF
STL
TO
BLK
PTS
200 | 0 |
17 | 22 |
45 | 61 |
14 | 21 |
35 | 46 |
7 | 4 |
12 | 7 |
3 | 1 |
10 | 15 |
4 | 14 |
21 | 16 |
5 | 4 |
10 | 14 |
0 | 0 |
10 | 16 |
18 | 0 |
3 | 14 |
44 | 49 |