Details
Date | Time | League | Season |
---|---|---|---|
April 15, 2016 | 5:00 pm | Junior Classic | 2016 ICSL |
Venue
Wanderers Court B |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Barnato Park High School | 2 | 8 | 7 | 6 | 0 | 23 | Loss |
Elite Basketball Club | 18 | 15 | 14 | 19 | 0 | 66 | Win |
Barnato Park High School
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christopher Mutombo | 0 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | |
Jenoric Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Josmi Mvuzo | 0 | 1 | 6 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 3 | |
Joel Antonio | 0 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
Adrian Belo | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | |
Prince Ngoie | 0 | 2 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 4 | 0 | 6 | 0 | 1 | 4 | |
Joel Mukendi | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rabbi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jeremiah Sefu | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Adonis Khahila | 0 | 3 | 19 | 3 | 16 | 0 | 4 | 0 | 3 | 2 | 8 | 3 | 1 | 0 | 8 | 0 | 2 | 6 | |
Tambwe Muzimbe | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 10 | 44 | 7 | 32 | 0 | 8 | 3 | 12 | 6 | 21 | 4 | 9 | 0 | 27 | 0 | 6 | 23 |
Elite Basketball Club
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Craig | 17 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Pari Kleitman | 12 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
Ewald Minny | 28 | 4 | 11 | 4 | 10 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 2 | 0 | 1 | 1 | 0 | 8 | |
Ofentse Tladi | 23 | 7 | 9 | 7 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 15 | |
Thato Nyawo | 26 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | |
Thami Nyawo | 35 | 5 | 17 | 2 | 6 | 4 | 6 | 3 | 11 | 0 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 17 | |
Neo Matshoba | 127 | 7 | 7 | 6 | 6 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 15 | |
Lesedi Mphahlele | 33 | 3 | 8 | 3 | 8 | 0 | 2 | 0 | 0 | 4 | 9 | 0 | 2 | 0 | 2 | 5 | 1 | 6 | |
Total | 301 | 27 | 63 | 22 | 42 | 7 | 13 | 5 | 21 | 9 | 19 | 13 | 10 | 0 | 14 | 13 | 1 | 66 |
MIN
FGM
FGA
2PM
2PA
FTM
FTA
3PM
3PA
RBO
RBD
AST
PF
TF
STL
TO
BLK
PTS
0 | 301 |
10 | 27 |
44 | 63 |
7 | 22 |
32 | 42 |
0 | 7 |
8 | 13 |
3 | 5 |
12 | 21 |
6 | 9 |
21 | 19 |
4 | 13 |
9 | 10 |
0 | 0 |
27 | 14 |
0 | 13 |
6 | 1 |
23 | 66 |