Details
Date | Time | League | Season |
---|---|---|---|
April 15, 2016 | 5:00 pm | Junior Classic | 2016 ICSL |
Venue
Wanderers Court A |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
ABA Eagles Juniors | 13 | 13 | 20 | 12 | 0 | 58 | Win |
Ekurhuleni Cobras | 5 | 2 | 10 | 15 | 0 | 32 | Loss |
ABA Eagles Juniors
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gilbert Kibwe | 34 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 4 | |
Nathan Baruti | 31 | 2 | 6 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 3 | 3 | 4 | 0 | 3 | 2 | 1 | 4 | |
Bennet Motloutsi | 19 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 6 | |
114 | Stefan Sutton | 39 | 6 | 15 | 5 | 10 | 2 | 5 | 1 | 5 | 2 | 0 | 2 | 1 | 0 | 4 | 5 | 0 | 15 |
James Kibwe | 21 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 4 | 0 | 0 | |
Jonothan Baruti | 27 | 11 | 13 | 11 | 13 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 4 | 0 | 4 | 0 | 2 | 23 | |
Neil Chirindo | 29 | 3 | 9 | 3 | 9 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | |
Total | 200 | 27 | 54 | 26 | 47 | 3 | 8 | 1 | 7 | 13 | 12 | 9 | 20 | 0 | 17 | 15 | 4 | 58 |
Ekurhuleni Cobras
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nkosinathi Sibanyoni | 27 | 3 | 6 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 3 | 3 | 0 | 7 | |
Nhlakanipho Phakathi | 25 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Sacky | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 | |
Prince Ndlovu | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Phiwokuhle Thwala | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Samkhelo | 30 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
Trystan Speck | 33 | 3 | 6 | 3 | 5 | 2 | 8 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 8 | |
Bright Waniko | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
Michael Mukeba | 17 | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 4 | |
Richard Mandlazi | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 | |
Tisetso Tjali | 18 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | |
Mosibudi Meela | 17 | 1 | 10 | 0 | 7 | 4 | 4 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | |
Total | 200 | 12 | 45 | 11 | 38 | 7 | 14 | 1 | 7 | 6 | 10 | 1 | 16 | 0 | 10 | 14 | 0 | 32 |
MIN
FGM
FGA
2PM
2PA
FTM
FTA
3PM
3PA
RBO
RBD
AST
PF
TF
STL
TO
BLK
PTS
200 | 200 |
27 | 12 |
54 | 45 |
26 | 11 |
47 | 38 |
3 | 7 |
8 | 14 |
1 | 1 |
7 | 7 |
13 | 6 |
12 | 10 |
9 | 1 |
20 | 16 |
0 | 0 |
17 | 10 |
15 | 14 |
4 | 0 |
58 | 32 |