Details
Date | Time | League | Season |
---|---|---|---|
April 8, 2016 | 6:00 pm | Junior Classic | 2016 ICSL |
Venue
Wanderers Court B |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Thunder | 32 | 6 | 21 | 21 | 0 | 80 | Win |
Barnato Park High School | 9 | 16 | 0 | 10 | 0 | 35 | Loss |
Thunder
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Mosimane | 25 | 6 | 13 | 6 | 13 | 0 | 4 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 12 | |
Andrew Delaney | 35 | 10 | 19 | 10 | 18 | 0 | 0 | 0 | 1 | 3 | 3 | 3 | 2 | 0 | 3 | 0 | 0 | 20 | |
Braydon Wooley | 28 | 5 | 9 | 5 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 10 | |
Cameron Duncan | 28 | 3 | 6 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 2 | 4 | 2 | 6 | |
Tapiwa Chagonda | 24 | 5 | 8 | 5 | 8 | 2 | 4 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 12 | |
Fezile Quvile | 25 | 5 | 11 | 5 | 11 | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 12 | |
Eber Mutafaya | 34 | 0 | 6 | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 9 | 4 | 0 | 1 | |
Total | 199 | 34 | 72 | 34 | 69 | 5 | 17 | 0 | 3 | 11 | 22 | 18 | 4 | 0 | 24 | 13 | 5 | 73 |
Barnato Park High School
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joel Antonio | 15 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
Adrian Belo | 37 | 2 | 7 | 1 | 4 | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 6 | 0 | 6 | |
Josmi Mvuzo | 28 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Tambwe Muzimbe | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 | |
Joel Mukendi | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 | |
Christopher Mutombo | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 | |
Jenoric Peter | 18 | 2 | 7 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Adonis Khahila | 33 | 7 | 14 | 6 | 10 | 1 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | |
Prince Ngoie | 13 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | |
Rabbi | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shadrack | 20 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | |
Total | 173 | 15 | 38 | 12 | 30 | 2 | 2 | 3 | 8 | 5 | 7 | 0 | 9 | 0 | 1 | 8 | 6 | 35 |
MIN
FGM
FGA
2PM
2PA
FTM
FTA
3PM
3PA
RBO
RBD
AST
PF
TF
STL
TO
BLK
PTS
199 | 173 |
34 | 15 |
72 | 38 |
34 | 12 |
69 | 30 |
5 | 2 |
17 | 2 |
0 | 3 |
3 | 8 |
11 | 5 |
22 | 7 |
18 | 0 |
4 | 9 |
0 | 0 |
24 | 1 |
13 | 8 |
5 | 6 |
73 | 35 |