Details
Date | Time | League | Season |
---|---|---|---|
May 6, 2016 | 5:00 pm | Junior Classic | 2016 ICSL |
Venue
University of Johannesburg Bunting Road APB Court B |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Ekurhuleni Cobras | 20 | 8 | 8 | 22 | 0 | 58 | Win |
Thunder | 10 | 8 | 16 | 16 | 0 | 50 | Loss |
Ekurhuleni Cobras
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trystan Speck | 36 | 5 | 6 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 5 | 0 | 1 | 2 | 0 | 10 | |
Mosibudi Meela | 39 | 6 | 12 | 6 | 11 | 6 | 10 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 1 | 2 | 0 | 18 | |
Nkosinathi Sibanyoni | 49 | 9 | 16 | 9 | 15 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 18 | |
Tisetso Tjali | 24 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | |
Phiwokuhle Thwala | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | |
Bright Waniko | 12 | 0 | 2 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | |
Michael Mukeba | 8 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | |
Richard Mandlazi | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 | |
Total | 205 | 24 | 40 | 24 | 38 | 10 | 14 | 0 | 2 | 3 | 12 | 13 | 14 | 0 | 4 | 10 | 2 | 58 |
Thunder
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Mosimane | 29 | 3 | 11 | 2 | 9 | 6 | 6 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 13 | |
Romario Ferrao | 24 | 2 | 7 | 1 | 4 | 1 | 2 | 1 | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 6 | |
Anotida Musabayana | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Braydon Wooley | 21 | 3 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 1 | 7 | |
Nale Mulaudzi | 17 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 2 | |
Jean Tognia | 13 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
Tapiwa Chagonda | 29 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | |
Kito kotsoane | 25 | 0 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
Cameron Duncan | 22 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Eber Mutafaya | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 | |
Fezile Quvile | 10 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
Total | 198 | 19 | 46 | 16 | 39 | 9 | 13 | 3 | 7 | 11 | 11 | 8 | 13 | 0 | 5 | 6 | 1 | 50 |
MIN
FGM
FGA
2PM
2PA
FTM
FTA
3PM
3PA
RBO
RBD
AST
PF
TF
STL
TO
BLK
PTS
205 | 198 |
24 | 19 |
40 | 46 |
24 | 16 |
38 | 39 |
10 | 9 |
14 | 13 |
0 | 3 |
2 | 7 |
3 | 11 |
12 | 11 |
13 | 8 |
14 | 13 |
0 | 0 |
4 | 5 |
10 | 6 |
2 | 1 |
58 | 50 |