Hedgehogs Basketball
vs
Barnato Park High School
vs
Barnato Park High SchoolDetails
| Date | Time | League | Season |
|---|---|---|---|
| Junior Classic | 2016 ICSL |
Venue
| University of Johannesburg Bunting Road APB Court B |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Hedgehogs Basketball | 6 | 22 | 14 | 28 | 0 | 70 | Win |
| Barnato Park High School | 6 | 3 | 4 | 5 | 0 | 18 | Loss |
Hedgehogs Basketball
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pano Chantzara | - | 31 | 26 | 8 | 14 | 0.57 | 0 | 2 | 0.00 | 0 | 0 | 0 | 10 | 11 | 0.91 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Maroun | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tondi Davhana | - | 21 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sphelele Masilela | - | 16 | 2 | 1 | 3 | 0.33 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sphiwe Mtolo | - | 16 | 5 | 2 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phillimon Thabane | - | 18 | 5 | 2 | 4 | 0.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Rutsito | - | 28 | 20 | 9 | 14 | 0.64 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.40 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gundo Ramahanedza | - | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Miltiadou | - | 22 | 7 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sifiso Dube | - | 13 | 4 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 193 | 70 | 27 | 45 | 0.60 | 1 | 4 | 0.25 | 0 | 0 | 0 | 15 | 22 | 0.68 | 0 | 0 | 0 | 8 | 14 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Barnato Park High School
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Mukendi | - | 0 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jenoric Peter | - | 0 | 2 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Josmi Mvuzo | - | 0 | 3 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joel Antonio | - | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tambwe Muzimbe | - | 0 | 2 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Mutombo | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rabbi | - | 0 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeremiah Sefu | - | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adonis Khahila | - | 0 | 9 | 4 | 10 | 0.40 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 18 | 8 | 25 | 0.32 | 2 | 7 | 0.29 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 193 | 0 |
| 70 | 18 |
| 27 | 8 |
| 45 | 25 |
| 0.60 | 0.32 |
| 1 | 2 |
| 4 | 7 |
| 0.25 | 0.29 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 15 | 0 |
| 22 | 4 |
| 0.68 | 0.00 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 8 | 0 |
| 14 | 0 |
| 17 | 21 |
| 1 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
