Details
Date | Time | League | Season |
---|---|---|---|
April 22, 2016 | 5:00 pm | Junior Classic | 2016 ICSL |
Venue
University of Johannesburg Bunting Road APB Court A |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Wanderers Scorpions Juniors | 0 | 0 | 0 | 53 | 0 | 53 | Win |
Barnato Park High School | 0 | 0 | 0 | 49 | 0 | 49 | Loss |
Wanderers Scorpions Juniors
Barnato Park High School
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jenoric Peter | 0 | 8 | 24 | 8 | 22 | 0 | 0 | 0 | 2 | 4 | 9 | 2 | 1 | 0 | 5 | 8 | 3 | 16 | |
Josmi Mvuzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
Joel Antonio | 0 | 3 | 11 | 1 | 4 | 0 | 1 | 2 | 7 | 1 | 3 | 1 | 3 | 0 | 3 | 7 | 0 | 8 | |
Adrian Belo | 0 | 3 | 11 | 1 | 3 | 0 | 3 | 2 | 8 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 8 | |
Tambwe Muzimbe | 0 | 4 | 13 | 3 | 10 | 0 | 2 | 1 | 3 | 4 | 3 | 1 | 4 | 0 | 3 | 3 | 0 | 9 | |
Eric Khanyile | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | |
Jeremiah Sefu | 0 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
Christopher Mutombo | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | |
Exauce Bondukamesa | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | |
Joel Mukendi | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | |
Total | 0 | 22 | 65 | 17 | 45 | 0 | 7 | 5 | 20 | 14 | 21 | 7 | 12 | 0 | 14 | 22 | 4 | 49 |
MIN
FGM
FGA
2PM
2PA
FTM
FTA
3PM
3PA
RBO
RBD
AST
PF
TF
STL
TO
BLK
PTS
100 | 0 |
23 | 22 |
49 | 65 |
23 | 17 |
45 | 45 |
7 | 0 |
13 | 7 |
0 | 5 |
4 | 20 |
12 | 14 |
21 | 21 |
1 | 7 |
5 | 12 |
0 | 0 |
8 | 14 |
14 | 22 |
1 | 4 |
53 | 49 |