Blues
vs
Legends
vs
LegendsDetails
| Date | Time | League | Season |
|---|---|---|---|
| D2 Playoff Tie Breaker | 2016 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Blues | 15 | 18 | 25 | 16 | 0 | 74 | Win |
| Legends | 15 | 10 | 20 | 16 | 0 | 61 | Loss |
Blues
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mpho Makhubela | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Olusheye Matlala | - | 5 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pheegane Raseemela | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edgar Tifo | - | 29 | 28 | 10 | 14 | 0.71 | 1 | 1 | 1.00 | 0 | 0 | 0 | 7 | 10 | 0.70 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Isaac Makota | - | 13 | 3 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ntokozo Khumalo | - | 14 | 5 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Judd Simantov | - | 20 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tshiamo Ngakane | - | 38 | 13 | 5 | 9 | 0.56 | 1 | 4 | 0.25 | 0 | 0 | 0 | 2 | 5 | 0.40 | 0 | 0 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sifiso Mtimkulu | - | 31 | 14 | 7 | 12 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phuti Kgano | - | 9 | 0 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Besmar Munyaka | - | 19 | 6 | 2 | 5 | 0.40 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Willie Matlakala | - | 13 | 3 | 1 | 2 | 0.50 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 199 | 74 | 28 | 58 | 0.48 | 6 | 15 | 0.40 | 0 | 0 | 0 | 12 | 22 | 0.55 | 0 | 0 | 0 | 17 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Legends
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Webster Tipe | - | #N/A | 0 | 0 | #N/A | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mfundo Dube | - | 0 | 15 | 6 | 16 | 0.38 | 1 | 6 | 0.17 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thembinkosi Mtu Zulu | - | #N/A | 0 | 0 | #N/A | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cameron Strydom | - | 0 | 14 | 5 | 8 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0.50 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rammy Moorkey | - | 0 | 8 | 3 | 10 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Siyabonga Buthelezi | - | 0 | 5 | 2 | 5 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luyanda Ntuane | - | 0 | 4 | 1 | 6 | 0.17 | 0 | 2 | 0.00 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Flosh Ngwenya | - | 0 | 15 | 5 | 15 | 0.33 | 3 | 9 | 0.33 | 0 | 0 | 0 | 2 | 5 | 0.40 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mlungisi Galawe | - | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nyakallo Nthuping | - | #N/A | 0 | 0 | #N/A | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vusi Hlatshwayo | - | #N/A | 0 | 0 | #N/A | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 61 | 22 | 61 | 0.36 | 4 | 18 | 0.22 | 0 | 0 | 0 | 13 | 28 | 0.46 | 0 | 0 | 0 | 10 | 15 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 199 | 0 |
| 74 | 61 |
| 28 | 22 |
| 58 | 61 |
| 0.48 | 0.36 |
| 6 | 4 |
| 15 | 18 |
| 0.40 | 0.22 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 12 | 13 |
| 22 | 28 |
| 0.55 | 0.46 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 17 | 10 |
| 14 | 15 |
| 14 | 5 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
