Goodfellas
vs
UJ Orange Wave
vs
UJ Orange WaveDetails
| Date | Time | League | Season |
|---|---|---|---|
| ICSL - D1 | 2016 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Goodfellas | 15 | 23 | 15 | 22 | 0 | 75 | Win |
| UJ Orange Wave | 16 | 9 | 20 | 20 | 0 | 65 | Loss |
Goodfellas
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 118 | Themba Chakela | - | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 127 | Tebogo Letshoo | - | 0 | 10 | 3 | 10 | 0.30 | 1 | 2 | 0.50 | 0 | 0 | 0 | 3 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 125 | Pule Chochoe | - | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 122 | Mfundo Dlamini | - | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 135 | Jojo Amissah | - | 0 | 2 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zeph Kabulu | - | 0 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 130 | Toka Motaung | - | 0 | 6 | 2 | 7 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.67 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 128 | Tich Kuwana | - | 0 | 6 | 3 | 4 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 129 | Tsakani Ngobeni | - | 0 | 26 | 12 | 17 | 0.71 | 0 | 2 | 0.00 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 124 | Lukhanyo Nonkelela | - | 0 | 2 | 1 | 4 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 133 | Wesi Lofofa | - | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 126 | Quintin Dennysen | - | 0 | 23 | 8 | 20 | 0.40 | 6 | 13 | 0.46 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 75 | 30 | 73 | 0.41 | 7 | 22 | 0.32 | 0 | 0 | 0 | 8 | 11 | 0.73 | 0 | 0 | 0 | 1 | 0 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
UJ Orange Wave
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Manasse Ngenyi Kabasele | - | 29 | 9 | 4 | 6 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Tyron Dean | - | 15 | 11 | 3 | 5 | 0.60 | 2 | 3 | 0.67 | 0 | 0 | 0 | 3 | 4 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Wade Glenn Hassett | - | 31 | 6 | 3 | 11 | 0.27 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Skhumbuzo Mthembu | - | 27 | 18 | 7 | 16 | 0.44 | 2 | 8 | 0.25 | 0 | 0 | 0 | 2 | 5 | 0.40 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Nqosa Lehloenya | - | #N/A | 0 | 0 | #N/A | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Moabi Phiri | - | 11 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Sizwe Msimango | - | 23 | 4 | 2 | 5 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Lehlonolo Dichabe | - | 35 | 4 | 2 | 11 | 0.18 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Innocent Kwago | - | #N/A | 0 | 0 | #N/A | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Luis Henrique Dos Rosario Antonio | - | 28 | 13 | 5 | 15 | 0.33 | 2 | 8 | 0.25 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 199 | 65 | 26 | 72 | 0.36 | 6 | 27 | 0.22 | 0 | 0 | 0 | 7 | 13 | 0.54 | 0 | 0 | 0 | 12 | 16 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 0 | 199 |
| 75 | 65 |
| 30 | 26 |
| 73 | 72 |
| 0.41 | 0.36 |
| 7 | 6 |
| 22 | 27 |
| 0.32 | 0.22 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 8 | 7 |
| 11 | 13 |
| 0.73 | 0.54 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 12 |
| 0 | 16 |
| 23 | 14 |
| 10 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
