Details
Date | Time | League | Season |
---|---|---|---|
April 21, 2016 | 6:30 pm | ICSL - D1 | 2016 ICSL |
Venue
Wits University Hall 29B |
---|
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
ABA Eagles | 26 | 31 | 22 | 15 | 0 | 94 | Win |
Randburg Rhinos | 22 | 20 | 14 | 18 | 0 | 74 | Loss |
ABA Eagles
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | Eugene Tizora | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
99 | Filip Golubovic | 31 | 2 | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 2 | 0 | 1 | 6 | 0 | 5 |
106 | Moses Elamah | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
103 | Reece Prinsloo | 18 | 6 | 7 | 6 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 13 |
102 | Songi Mwanza | 22 | 2 | 7 | 1 | 3 | 2 | 2 | 1 | 4 | 3 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 7 |
105 | Tapiwa Chirindo | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
108 | Tshepo Mogotsi | 28 | 6 | 10 | 4 | 7 | 0 | 0 | 2 | 3 | 4 | 3 | 4 | 1 | 0 | 2 | 6 | 0 | 14 |
James Kibwe | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
100 | Christian Kabasele | 34 | 6 | 11 | 4 | 3 | 2 | 4 | 2 | 8 | 0 | 2 | 3 | 2 | 0 | 4 | 1 | 0 | 16 |
101 | Denzel Mutyambizi | 40 | 14 | 19 | 12 | 17 | 4 | 6 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 34 |
Total | 201 | 38 | 62 | 29 | 40 | 9 | 14 | 9 | 22 | 9 | 14 | 15 | 15 | 0 | 10 | 18 | 0 | 94 |
Randburg Rhinos
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parfait Kampard Kibikiabo | 40 | 5 | 20 | 3 | 12 | 1 | 2 | 2 | 8 | 5 | 3 | 3 | 1 | 0 | 2 | 3 | 0 | 13 | |
Fiston Mazowa | 30 | 7 | 10 | 6 | 9 | 2 | 1 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 2 | 5 | 0 | 17 | |
Graci Miller Kibikiabo | 40 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 5 | 6 | 3 | 0 | 9 | 8 | 1 | 4 | |
Sylvain Kasongo Ndila | 40 | 8 | 20 | 6 | 11 | 2 | 6 | 2 | 9 | 5 | 8 | 1 | 2 | 0 | 2 | 4 | 1 | 20 | |
208 | Taurai Oscar Takarupiwa | 32 | 5 | 7 | 2 | 3 | 1 | 0 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 14 |
Mthuthuzeli Tala | 19 | 3 | 6 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 6 | |
Total | 201 | 30 | 67 | 22 | 42 | 6 | 9 | 8 | 25 | 21 | 20 | 12 | 11 | 0 | 17 | 24 | 2 | 74 |
MIN
FGM
FGA
2PM
2PA
FTM
FTA
3PM
3PA
RBO
RBD
AST
PF
TF
STL
TO
BLK
PTS
201 | 201 |
38 | 30 |
62 | 67 |
29 | 22 |
40 | 42 |
9 | 6 |
14 | 9 |
9 | 8 |
22 | 25 |
9 | 21 |
14 | 20 |
15 | 12 |
15 | 11 |
0 | 0 |
10 | 17 |
18 | 24 |
0 | 2 |
94 | 74 |