UJ Orange Wave
vs
Limpopo Giants
vs
Limpopo GiantsDetails
| Date | Time | League | Season |
|---|---|---|---|
| ICSL - D1 | 2016 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| UJ Orange Wave | 13 | 9 | 10 | 10 | 0 | 42 | Loss |
| Limpopo Giants | 14 | 18 | 8 | 16 | 0 | 56 | Win |
UJ Orange Wave
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 89 | Manasse Ngenyi Kabasele | - | 0 | 8 | 3 | 9 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Tyron Dean | - | 0 | 0 | 0 | 6 | 0.00 | 0 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Luis Henrique Dos Rosario Antonio | - | 0 | 7 | 3 | 12 | 0.25 | 1 | 7 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Nqosa Lehloenya | - | 0 | 7 | 3 | 11 | 0.27 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Moabi Phiri | - | 0 | 5 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0.43 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Lehlonolo Dichabe | - | 0 | 9 | 3 | 7 | 0.43 | 2 | 5 | 0.40 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Innocent Kwago | - | 0 | 6 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Emmanuel Mutumbi | - | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 42 | 15 | 53 | 0.28 | 4 | 22 | 0.18 | 0 | 0 | 0 | 8 | 21 | 0.38 | 0 | 0 | 0 | 3 | 0 | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Limpopo Giants
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 177 | Madimetja Komape | - | 34 | 9 | 3 | 13 | 0.23 | 1 | 5 | 0.20 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 182 | Josias Malahlela | - | 30 | 8 | 4 | 10 | 0.40 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 191 | Mandla Thobejane | - | 22 | 8 | 3 | 7 | 0.43 | 1 | 4 | 0.25 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 175 | Kgaogelo Sathekge | - | 16 | 5 | 2 | 6 | 0.33 | 1 | 5 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 | Nikita Makinta | - | 30 | 4 | 2 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 184 | Katlego Sethole | - | 38 | 9 | 4 | 12 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 187 | Tendani Mabasa | - | 30 | 13 | 5 | 13 | 0.38 | 0 | 3 | 0.00 | 0 | 0 | 0 | 3 | 7 | 0.43 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 56 | 23 | 65 | 0.35 | 3 | 19 | 0.16 | 0 | 0 | 0 | 7 | 14 | 0.50 | 0 | 0 | 0 | 13 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 0 | 200 |
| 42 | 56 |
| 15 | 23 |
| 53 | 65 |
| 0.28 | 0.35 |
| 4 | 3 |
| 22 | 19 |
| 0.18 | 0.16 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 8 | 7 |
| 21 | 14 |
| 0.38 | 0.50 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 3 | 13 |
| 0 | 15 |
| 25 | 15 |
| 8 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
