Limpopo Giants
vs
Wits
vs
WitsDetails
| Date | Time | League | Season |
|---|---|---|---|
| ICSL - D1 | 2016 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Limpopo Giants | 21 | 0 | 6 | 15 | 0 | 42 | Loss |
| Wits | 35 | 1 | 7 | 18 | 0 | 61 | Win |
Limpopo Giants
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175 | Kgaogelo Sathekge | - | 0 | 0 | 0 | 6 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 177 | Madimetja Komape | - | 0 | 14 | 7 | 19 | 0.37 | 0 | 7 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 181 | Nikita Makinta | - | 0 | 5 | 2 | 7 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 184 | Katlego Sethole | - | 0 | 8 | 3 | 13 | 0.23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 182 | Josias Malahlela | - | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 187 | Tendani Mabasa | - | 0 | 8 | 3 | 14 | 0.21 | 0 | 1 | 0.00 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 191 | Mandla Thobejane | - | 0 | 7 | 3 | 7 | 0.43 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 42 | 18 | 68 | 0.26 | 2 | 12 | 0.17 | 0 | 0 | 0 | 4 | 9 | 0.44 | 0 | 0 | 0 | 1 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Wits
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Angelo Quinn | - | 20 | 7 | 1 | 4 | 0.25 | 1 | 2 | 0.50 | 0 | 0 | 0 | 4 | 5 | 0.80 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Mfundo Mhlongo | - | 20 | 2 | 0 | 3 | 0.00 | 0 | 3 | 0.00 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Siphelele Buthelezi | - | 17 | 4 | 0 | 3 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 4 | 12 | 0.33 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Kgotso Ntuane | - | 25 | 2 | 1 | 4 | 0.25 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yuval Genga | - | 21 | 10 | 4 | 6 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Ryan Maroun | - | 23 | 6 | 3 | 6 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 3 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Miguel Ferrao | - | 26 | 11 | 4 | 7 | 0.57 | 0 | 1 | 0.00 | 0 | 0 | 0 | 3 | 5 | 0.60 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Siphesihle Tshabalala | - | 28 | 13 | 6 | 10 | 0.60 | 0 | 2 | 0.00 | 0 | 0 | 0 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wayne Mhlongo | - | 20 | 6 | 2 | 9 | 0.22 | 0 | 1 | 0.00 | 0 | 0 | 0 | 2 | 4 | 0.50 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 61 | 21 | 52 | 0.40 | 1 | 12 | 0.08 | 0 | 0 | 0 | 18 | 34 | 0.53 | 0 | 0 | 0 | 10 | 25 | 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 0 | 200 |
| 42 | 61 |
| 18 | 21 |
| 68 | 52 |
| 0.26 | 0.40 |
| 2 | 1 |
| 12 | 12 |
| 0.17 | 0.08 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 4 | 18 |
| 9 | 34 |
| 0.44 | 0.53 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 10 |
| 0 | 25 |
| 10 | 14 |
| 10 | 15 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
