Details
Date | Time | League | Season |
---|---|---|---|
April 24, 2016 | 3:00 pm | ICSL - D1 | 2016 ICSL |
Venue
Wits University Hall 29A |
---|
UJ Alumni
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | Andries Mkhatshwa | 18 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
151 | Rodney Genga | 19 | 5 | 11 | 5 | 11 | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 4 | 0 | 1 | 2 | 0 | 12 |
143 | Emmanuel Cudjoenu | 29 | 3 | 5 | 3 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 3 | 0 | 8 |
Ndumiso Tshabalala | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
147 | Sentle Sauli | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
142 | Malakia Loate | 34 | 0 | 7 | 0 | 2 | 2 | 2 | 0 | 5 | 5 | 2 | 3 | 2 | 0 | 3 | 4 | 0 | 2 |
146 | Sipho Maseko | 32 | 4 | 10 | 4 | 9 | 3 | 6 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 5 | 0 | 11 |
145 | Sello Tsebe | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
139 | Kgomotso Loate | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
138 | Makgotla Modisaesi | 28 | 2 | 9 | 1 | 4 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 5 |
144 | Thabang Glass | 25 | 5 | 10 | 5 | 8 | 2 | 4 | 0 | 2 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 12 |
152 | Mike Tobo | 10 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 200 | 19 | 63 | 18 | 47 | 12 | 18 | 1 | 16 | 36 | 20 | 3 | 18 | 0 | 10 | 19 | 0 | 51 |
MBB
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | Philani Biyela | 9 | 3 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 7 |
55 | Buhle Mzolo | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | #N/A | #N/A | #N/A | 0 |
63 | Sandile Zulu | 6 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
58 | Fumani Marhanele | 27 | 4 | 14 | 2 | 6 | 2 | 4 | 2 | 8 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 12 |
Lehlogonolo Tholo | 34 | 6 | 12 | 6 | 9 | 3 | 8 | 0 | 3 | 1 | 2 | 2 | 4 | 0 | 4 | 3 | 0 | 15 | |
61 | Christian Mdletshe | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
54 | Mbulelo Ntshingana | 22 | 1 | 5 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
60 | Dumisani Gebashe | 32 | 2 | 8 | 1 | 4 | 2 | 2 | 1 | 4 | 2 | 4 | 0 | 3 | 0 | 1 | 3 | 1 | 7 |
52 | Cyril Shabalala | 27 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | 0 | 0 | 4 | 1 | 4 |
57 | Thabang Kgwedi | 33 | 6 | 9 | 6 | 9 | 4 | 5 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | 1 | 4 | 0 | 16 |
Total | 200 | 25 | 61 | 21 | 38 | 13 | 23 | 4 | 23 | 13 | 25 | 6 | 15 | 0 | 6 | 19 | 2 | 67 |
MIN
FGM
FGA
2PM
2PA
FTM
FTA
3PM
3PA
RBO
RBD
AST
PF
TF
STL
TO
BLK
PTS
200 | 200 |
19 | 25 |
63 | 61 |
18 | 21 |
47 | 38 |
12 | 13 |
18 | 23 |
1 | 4 |
16 | 23 |
36 | 13 |
20 | 25 |
3 | 6 |
18 | 15 |
0 | 0 |
10 | 6 |
19 | 19 |
0 | 2 |
51 | 67 |