FNL D1 2026
| Pos | Team | Pts | W | L | PCT | GB | PF | PA | GA | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johannesburg Giants | 18 | 9 | 0 | 1.000 | 0 | 648 | 389 | 1.666 | 0-5-0 | W9 |
| 2 | Wits | 16 | 8 | 1 | 0.889 | 1 | 464 | 347 | 1.337 | 0-5-0 | W5 |
| 3 | Stars | 10 | 5 | 4 | 0.556 | 4 | 411 | 404 | 4.017 | 0-2-3 | W1 |
| 4 | Soweto Basketball | 10 | 5 | 4 | 0.556 | 4 | 442 | 429 | 3.030 | 0-3-2 | W1 |
| 5 | NWU Vaal | 10 | 5 | 4 | 0.556 | 4 | 484 | 495 | 1.978 | 0-2-3 | W1 |
| 6 | Knights Basketball | 8 | 4 | 5 | 0.444 | 5 | 383 | 446 | 2.859 | 0-2-3 | L2 |
| 7 | UJ Orange Wave | 8 | 4 | 5 | 0.444 | 5 | 381 | 379 | 2.005 | 0-4-1 | W3 |
| 8 | Pythons | 6 | 3 | 6 | 0.333 | 6 | 452 | 457 | 0.989 | 0-1-4 | L4 |
| 9 | Blues | 2 | 1 | 8 | 0.111 | 8 | 353 | 509 | 2.694 | 0-0-5 | L8 |
| 10 | Emeris HP | 2 | 1 | 8 | 0.111 | 8 | 312 | 475 | 1.657 | 0-1-4 | W1 |










