FNL D2 Lights 2026
| Pos | Team | Pts | W | L | PCT | GB | PF | PA | GA | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pythons 2nd | 14 | 7 | 1 | 0.875 | 0 | 457 | 319 | 3.433 | 0-5-0 | W6 |
| 2 | Goodfellas | 14 | 7 | 1 | 0.875 | 0 | 442 | 346 | 2.277 | 0-5-0 | W7 |
| 3 | Warriors | 12 | 6 | 2 | 0.750 | 1 | 455 | 377 | 1.207 | 0-4-1 | W1 |
| 4 | Equestria | 10 | 5 | 3 | 0.625 | 2 | 432 | 422 | 1.024 | 0-3-2 | W2 |
| 5 | JWSA | 8 | 4 | 4 | 0.500 | 3 | 380 | 379 | 3.003 | 0-2-3 | L3 |
| 6 | Wits University IBL All Stars | 8 | 4 | 4 | 0.500 | 3 | 379 | 333 | 2.138 | 0-2-3 | L2 |
| 7 | Maverick Stars | 4 | 2 | 6 | 0.250 | 5 | 337 | 394 | 0.855 | 0-1-4 | W1 |
| 8 | Alex Wolves | 2 | 1 | 7 | 0.125 | 6 | 294 | 415 | 0.708 | 0-1-4 | L4 |
| 9 | Pythons Masters | 0 | 0 | 8 | 0.000 | 7 | 279 | 470 | 0.594 | 0-0-5 | L8 |





