FNL Women 2026
| Pos | Team | Pts | W | L | PCT | GB | PF | PA | GA | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MBB L1 | 18 | 9 | 0 | 1.000 | 0 | 435 | 217 | 2.005 | 0-5-0 | W9 |
| 2 | Joburg Giants | 14 | 7 | 2 | 0.778 | 2 | 371 | 223 | 1.664 | 0-4-1 | W2 |
| 3 | A-Town | 12 | 6 | 3 | 0.667 | 3 | 356 | 274 | 3.299 | 0-4-1 | W3 |
| 4 | UJ Galaxy | 12 | 6 | 3 | 0.667 | 3 | 352 | 219 | 2.607 | 0-4-1 | W2 |
| 5 | Wits | 10 | 5 | 4 | 0.556 | 4 | 328 | 230 | 1.426 | 0-4-1 | L1 |
| 6 | NWU Vaal | 8 | 4 | 5 | 0.444 | 5 | 276 | 300 | 2.920 | 0-2-3 | L2 |
| 7 | MBB L2 | 8 | 4 | 5 | 0.444 | 5 | 349 | 305 | 2.144 | 0-0-5 | L5 |
| 8 | Midrand Heat L1 | 6 | 3 | 6 | 0.333 | 6 | 275 | 332 | 0.828 | 0-2-3 | L1 |
| 9 | Wits 2nd | 2 | 1 | 8 | 0.111 | 8 | 149 | 472 | 0.316 | 0-0-5 | L6 |
| 10 | UJ Stars | 0 | 0 | 9 | 0.000 | 9 | 127 | 446 | 0.285 | 0-0-5 | L9 |








