Details
Date | Time | League | Season |
---|---|---|---|
March 19, 2016 | 4:00 pm | Junior Classic | 2016 ICSL |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Hedgehogs Basketball | 6 | 5 | 8 | 7 | 0 | 26 | Loss |
Nuggets | 10 | 10 | 5 | 17 | 0 | 42 | Win |
Hedgehogs Basketball
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pano Chantzara | 20 | 0 | 6 | 0 | 1 | 2 | 2 | 0 | 5 | 0 | 2 | 0 | 3 | 0 | 2 | 6 | 0 | 2 | |
Gerry Reynders | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Sphiwe Mtolo | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
Joe Ndaya Mabi | 19 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | |
Phillimon Thabane | 12 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
Demetri Maguire | 33 | 2 | 7 | 1 | 4 | 0 | 0 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 5 | |
Timmothy Ohnnehassian | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jason Sofianos | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Jordan Maroun | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |
Evan Marinakos | 11 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | |
Thomas Rutsito | 28 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 1 | 1 | 2 | 8 | |
Sphelele Masilela | 18 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | |
Total | 202 | 10 | 28 | 8 | 18 | 4 | 5 | 2 | 10 | 4 | 23 | 3 | 13 | 0 | 7 | 35 | 2 | 26 |
Nuggets
# | Player | MIN | FGM | FGA | 2PM | 2PA | FTM | FTA | 3PM | 3PA | RBO | RBD | AST | PF | TF | STL | TO | BLK | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moses Nape | 0 | 5 | 7 | 5 | 6 | 4 | 6 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 9 | 1 | 0 | 14 | |
Junior Matsietsa | 0 | 7 | 18 | 7 | 17 | 1 | 2 | 0 | 1 | 7 | 5 | 0 | 2 | 0 | 3 | 2 | 1 | 15 | |
Sandile Masango | 0 | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
Khotso Mukhwathi | 0 | 1 | 10 | 1 | 3 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | 0 | 3 | |
Tiro Dicks | 0 | 2 | 14 | 2 | 13 | 2 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 4 | 2 | 3 | 6 | |
Total | 0 | 17 | 56 | 17 | 43 | 8 | 13 | 0 | 13 | 10 | 15 | 1 | 5 | 0 | 21 | 10 | 4 | 42 |
MIN
FGM
FGA
2PM
2PA
FTM
FTA
3PM
3PA
RBO
RBD
AST
PF
TF
STL
TO
BLK
PTS
202 | 0 |
10 | 17 |
28 | 56 |
8 | 17 |
18 | 43 |
4 | 8 |
5 | 13 |
2 | 0 |
10 | 13 |
4 | 10 |
23 | 15 |
3 | 1 |
13 | 5 |
0 | 0 |
7 | 21 |
35 | 10 |
2 | 4 |
26 | 42 |