Elite Basketball Club
vs
Hedgehogs Basketball
vs
Hedgehogs BasketballDetails
| Date | Time | League | Season |
|---|---|---|---|
| Junior Classic | 2016 ICSL |
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Elite Basketball Club | 20 | 7 | 12 | 18 | 0 | 57 | Win |
| Hedgehogs Basketball | 19 | 14 | 9 | 10 | 0 | 52 | Loss |
Elite Basketball Club
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thami Nyawo | - | 0 | 24 | 9 | 19 | 0.47 | 4 | 12 | 0.33 | 0 | 0 | 0 | 2 | 2 | 1.00 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ofentse Tladi | - | 0 | 5 | 2 | 12 | 0.17 | 1 | 5 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thato Nyawo | - | 0 | 7 | 3 | 7 | 0.43 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Siphesihle Mazibuko | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pari Kleitman | - | 0 | 3 | 1 | 3 | 0.33 | 1 | 3 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lesedi Mphahlele | - | 0 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Craig | - | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Shingirai Hlanguyo | - | 0 | 4 | 2 | 8 | 0.25 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Neo Matshoba | - | 0 | 12 | 4 | 12 | 0.33 | 1 | 1 | 1.00 | 0 | 0 | 0 | 3 | 6 | 0.50 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nathan Ukunda | - | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 57 | 22 | 67 | 0.33 | 8 | 27 | 0.30 | 0 | 0 | 0 | 5 | 10 | 0.50 | 0 | 0 | 0 | 11 | 7 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hedgehogs Basketball
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pano Chantzara | - | 35 | 9 | 2 | 8 | 0.25 | 0 | 2 | 0.00 | 0 | 0 | 0 | 5 | 7 | 0.71 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnathan Papaioannou | - | #N/A | 0 | 0 | #N/A | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sphiwe Mtolo | - | 10 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Ndaya Mabi | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Phillimon Thabane | - | 22 | 11 | 4 | 7 | 0.57 | 0 | 1 | 0.00 | 0 | 0 | 0 | 3 | 4 | 0.75 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Demetri Maguire | - | 28 | 9 | 3 | 9 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0 | 3 | 4 | 0.75 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Timmothy Ohnnehassian | - | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Sofianos | - | #N/A | 0 | 0 | #N/A | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | 0 | #N/A | 0 | 0 | 0 | 0 | #N/A | #N/A | #N/A | #N/A | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jordan Maroun | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sphelele Masilela | - | 16 | 0 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Evan Marinakos | - | 4 | 3 | 1 | 1 | 1.00 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Thomas Rutsito | - | 29 | 20 | 10 | 13 | 0.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 175 | 52 | 20 | 44 | 0.45 | 1 | 5 | 0.20 | 0 | 0 | 0 | 11 | 15 | 0.73 | 0 | 0 | 0 | 1 | 19 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 0 | 175 |
| 57 | 52 |
| 22 | 20 |
| 67 | 44 |
| 0.33 | 0.45 |
| 8 | 1 |
| 27 | 5 |
| 0.30 | 0.20 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 5 | 11 |
| 10 | 15 |
| 0.50 | 0.73 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 11 | 1 |
| 7 | 19 |
| 17 | 6 |
| 1 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
