Skywalkers
vs
Knights Basketball
vs
Knights BasketballDetails
| Date | Time | League | Season |
|---|---|---|---|
| D2 Men - Super | 2025 ICSL |
Venue
| Wits University Hall 29A |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Skywalkers | — | — | — | — | — | 64 | Loss |
| Knights Basketball | — | — | — | — | — | 95 | Win |
Skywalkers
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Mushawemhuka | - | 20:16 | 2 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 1 | 2 | 0.50 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | -14 | |
| 203 | Nkululeko Mkhwanazi | - | 22:58 | 9 | 3 | 5 | 0.60 | 1 | 1 | 1.00 | 2 | 4 | 0.50 | 2 | 2 | 1.00 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 9 | -10 |
| 41 | Carlos Nyatoti | - | 39:15:00 | 6 | 2 | 10 | 0.20 | 2 | 7 | 0.29 | 0 | 3 | 0.00 | 0 | 0 | 0 | 1 | 4 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 6 | -29 |
| Tiisetso Mmusi | - | 23:55 | 8 | 4 | 7 | 0.57 | 0 | 3 | 0.00 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 6 | -24 | |
| Progress Hwandasara | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Vincent Munjodzi | - | 06:59 | 0 | 0 | 2 | 0.00 | 0 | 1 | 0.00 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | -2 | -16 | |
| 198 | Kevin Romenoh | - | 35:20:00 | 18 | 8 | 16 | 0.50 | 0 | 4 | 0.00 | 8 | 12 | 0.67 | 2 | 3 | 0.67 | 2 | 6 | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 13 | 15 | -24 |
| Lyson Mutinhidzo | - | 23:57 | 10 | 4 | 12 | 0.33 | 0 | 0 | 0 | 4 | 12 | 0.33 | 2 | 4 | 0.50 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 3 | -18 | |
| Dollar Anderson | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Themba Volo | - | 27:16:00 | 11 | 5 | 6 | 0.83 | 0 | 0 | 0 | 5 | 6 | 0.83 | 1 | 4 | 0.25 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 13 | 13 | -20 | |
| Thabani Matikiti | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Tariro Kwaramba | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Total | 195 | 64 | 27 | 61 | 0.44 | 3 | 17 | 0.18 | 24 | 44 | 0.55 | 7 | 13 | 0.54 | 7 | 20 | 27 | 12 | 13 | 5 | 0 | 1 | 6 | 12 | 48 | 55 | -155 |
Knights Basketball
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sifiso Mkhize | - | 18:49 | 4 | 2 | 6 | 0.33 | 0 | 1 | 0.00 | 2 | 5 | 0.40 | 0 | 2 | 0.00 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -1 | 1 | 26 | |
| Pitso Manyike | - | 31:03:00 | 10 | 5 | 14 | 0.36 | 0 | 6 | 0.00 | 5 | 8 | 0.63 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 15 | |
| Blessen Mukeya | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Lloyd Chiwaka | - | 17:57 | 3 | 1 | 6 | 0.17 | 0 | 3 | 0.00 | 1 | 3 | 0.33 | 1 | 1 | 1.00 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 5 | 17 | |
| 187 | Tendani Mabasa | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Tiyane Ngobeni | - | 09:59 | 0 | 0 | 4 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -6 | -5 | 4 | |
| Trevor Mabasa | - | 16:58 | 8 | 3 | 5 | 0.60 | 2 | 4 | 0.50 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 10 | |
| Christian Mukomene | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Nash Jivex | - | 28:29:00 | 23 | 9 | 17 | 0.53 | 5 | 11 | 0.45 | 4 | 6 | 0.67 | 0 | 0 | 0 | 5 | 4 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 24 | 25 | 8 | |
| Lebogang Malatsi | - | 10:26 | 7 | 3 | 4 | 0.75 | 1 | 2 | 0.50 | 2 | 2 | 1.00 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 15 | |
| Matambu Mopotu | - | 33:32:00 | 19 | 8 | 11 | 0.73 | 0 | 0 | 0 | 8 | 11 | 0.73 | 3 | 4 | 0.75 | 1 | 4 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 4 | 17 | 19 | 26 | |
| Paulo Jefferson | - | 32:42:00 | 21 | 8 | 11 | 0.73 | 2 | 3 | 0.67 | 6 | 8 | 0.75 | 3 | 4 | 0.75 | 7 | 14 | 21 | 5 | 1 | 2 | 1 | 0 | 2 | 2 | 45 | 45 | 34 | |
| Total | 194 | 95 | 39 | 78 | 0.50 | 10 | 34 | 0.29 | 29 | 44 | 0.66 | 7 | 11 | 0.64 | 17 | 26 | 43 | 15 | 9 | 10 | 1 | 0 | 6 | 17 | 101 | 112 | 155 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 195 | 194 |
| 64 | 95 |
| 27 | 39 |
| 61 | 78 |
| 0.44 | 0.50 |
| 3 | 10 |
| 17 | 34 |
| 0.18 | 0.29 |
| 24 | 29 |
| 44 | 44 |
| 0.55 | 0.66 |
| 7 | 7 |
| 13 | 11 |
| 0.54 | 0.64 |
| 7 | 17 |
| 20 | 26 |
| 27 | 43 |
| 12 | 15 |
| 13 | 9 |
| 5 | 10 |
| 0 | 1 |
| 1 | 0 |
| 6 | 6 |
| 12 | 17 |
| 48 | 101 |
| 55 | 112 |
| -155 | 155 |
