FNL Division 1 – Men
Pos | Team | W | L | PCT | GB | GA | STRK |
---|---|---|---|---|---|---|---|
1 | Wits | 9 | 1 | 0.900 | 0 | 1.349 | W6 |
2 | UJ Orange Wave | 9 | 1 | 0.900 | 0 | 1.472 | W7 |
3 | Soweto Basketball | 8 | 2 | 0.800 | 1 | 1.146 | W8 |
4 | Blues | 7 | 3 | 0.700 | 2 | 1.269 | W2 |
5 | Pythons | 7 | 3 | 0.700 | 2 | 1.195 | L1 |
6 | NWU Vaal | 4 | 6 | 0.400 | 5 | 0.937 | L2 |
7 | Midrand Heat | 4 | 6 | 0.400 | 5 | 0.860 | W1 |
8 | Edenvale Lions | 2 | 8 | 0.200 | 7 | 0.838 | W1 |
9 | Kings | 2 | 8 | 0.200 | 7 | 0.715 | W1 |
10 | Scorpions Omega | 2 | 8 | 0.200 | 7 | 0.831 | L5 |
11 | Stars | 1 | 9 | 0.100 | 8 | 0.759 | L9 |
FNL – Women
Pos | Team | W | L | PCT | GB | GA | STRK |
---|---|---|---|---|---|---|---|
1 | Wits | 7 | 1 | 0.875 | 0 | 2.523 | W6 |
2 | UJ Galaxy | 5 | 3 | 0.625 | 2 | 1.316 | W2 |
3 | JWSA Jumpers – L1 | 4 | 4 | 0.500 | 3 | 1.035 | W1 |
4 | Wits 2nd | 3 | 5 | 0.375 | 4 | 0.682 | L2 |
5 | NWU Vaal | 1 | 7 | 0.125 | 6 | 0.394 | L2 |
FNL Division 2 – Men
Pos | Team | W | L | PCT | GB | GA | STRK |
---|---|---|---|---|---|---|---|
1 | Goodfellas | 10 | 1 | 0.909 | 0 | 1.549 | W1 |
2 | Blues B | 9 | 2 | 0.818 | 1 | 1.026 | W2 |
3 | JWSA Jumpers | 9 | 2 | 0.818 | 1 | 1.203 | W3 |
4 | Chronix | 7 | 4 | 0.636 | 3 | 1.058 | W6 |
5 | Midrand Heat Masters | 6 | 5 | 0.545 | 4 | 1.014 | W1 |
6 | Africa Basketball Academy | 6 | 5 | 0.545 | 4 | 1.204 | W1 |
7 | Midrand Heat Future | 4 | 7 | 0.364 | 6 | 0.877 | W1 |
8 | Pythons Masters | 4 | 7 | 0.364 | 6 | 0.875 | L1 |
9 | Alex Wolves | 4 | 7 | 0.364 | 6 | 0.842 | W1 |
10 | Skywalkers | 4 | 7 | 0.364 | 6 | 1.002 | L2 |
11 | Scorpions Alpha | 2 | 9 | 0.182 | 8 | 0.814 | W1 |
12 | Starlights | 1 | 10 | 0.091 | 9 | 0.759 | L7 |