Division 1 – Men
| Pos | Team | W | L | PCT | GB | GA |
|---|---|---|---|---|---|---|
| 1 | Johannesburg Giants | 9 | 0 | 1.000 | 0 | 1.726 |
| 2 | Nuggets | 8 | 1 | 0.889 | 1 | 1.265 |
| 3 | UJ Orange Wave | 7 | 2 | 0.778 | 2 | 1.070 |
| 4 | MBB | 6 | 3 | 0.667 | 3 | 1.165 |
| 5 | Wits | 5 | 4 | 0.556 | 4 | 1.056 |
| 6 | Blues | 3 | 6 | 0.333 | 6 | 0.836 |
| 6 | Pythons | 3 | 6 | 0.333 | 6 | 0.876 |
| 8 | TUT | 2 | 7 | 0.222 | 7 | 0.815 |
| 9 | Knights Basketball | 1 | 8 | 0.111 | 8 | 0.805 |
| 9 | City Prime | 1 | 8 | 0.111 | 8 | 0.700 |
Division 1 – Women
| Pos | Team | W | L | PCT | GB | GA |
|---|---|---|---|---|---|---|
| 1 | SBA | 6 | 1 | 0.857 | 0 | 1.414 |
| 1 | MBB L1 | 6 | 1 | 0.857 | 0 | 1.326 |
| 3 | Nuggets | 5 | 2 | 0.714 | 1 | 1.257 |
| 3 | Celtics | 5 | 2 | 0.714 | 1 | 1.454 |
| 5 | Wits | 3 | 4 | 0.429 | 3 | 1.116 |
| 6 | UJ Galaxy | 2 | 5 | 0.286 | 4 | 0.892 |
| 7 | TUT | 1 | 6 | 0.143 | 5 | 0.632 |
| 8 | CUT | 0 | 7 | 0.000 | 6 | 0.381 |
Division 2 – Men
| Pos | Team | W | L | PCT | GB | GA |
|---|---|---|---|---|---|---|
| 1 | Soweto Basketball | 9 | 0 | 1.000 | 0 | 1.777 |
| 2 | NWU Vaal | 7 | 2 | 0.778 | 2 | 1.303 |
| 2 | Stars | 7 | 2 | 0.778 | 2 | 1.205 |
| 4 | Spartans Masters | 5 | 4 | 0.556 | 4 | 1.048 |
| 4 | Goodfellas | 5 | 4 | 0.556 | 4 | 0.975 |
| 4 | Blues B | 5 | 4 | 0.556 | 4 | 0.965 |
| 7 | Imperial Taitans | 4 | 5 | 0.444 | 5 | 1.061 |
| 8 | Sunfire | 2 | 7 | 0.222 | 7 | 0.838 |
| 9 | Emeris HP | 1 | 8 | 0.111 | 8 | 0.768 |
| 10 | UJ Orange | 0 | 9 | 0.000 | 9 | 0.477 |
Division 2 – Women
| Pos | Team | W | L | PCT | GB | GA | STRK |
|---|---|---|---|---|---|---|---|
| 1 | Joburg Giants | 7 | 0 | 1.000 | 0 | 5.154 | W7 |
| 2 | Vaal University of Technology L1 | 5 | 2 | 0.714 | 2 | 1.217 | W2 |
| 2 | Midrand Heat L1 | 5 | 2 | 0.714 | 2 | 1.100 | W1 |
| 2 | NWU Vaal | 5 | 2 | 0.714 | 2 | 1.416 | L1 |
| 5 | Wits 2nd | 3 | 4 | 0.429 | 4 | 0.602 | W2 |
| 6 | Emeris HP | 2 | 5 | 0.286 | 5 | 0.760 | L5 |
| 7 | The Glen High School | 1 | 6 | 0.143 | 6 | 0.449 | L3 |
| 8 | UJ Stars | 0 | 7 | 0.000 | 7 | 0.409 | L7 |
Division 3 – Men City
| Pos | Team | W | L | PCT | GB | GA |
|---|---|---|---|---|---|---|
| 1 | Randburg Rhinos | 6 | 0 | 1.000 | 0 | 1.353 |
| 2 | Wits University IBL All Stars | 5 | 1 | 0.833 | 1 | 1.190 |
| 3 | Rouge Wolves | 4 | 2 | 0.667 | 2 | 1.185 |
| 4 | CUT | 3 | 3 | 0.500 | 3 | 0.939 |
| 5 | 1 | 5 | 0.167 | 5 | 0.957 | |
| 5 | Starlights | 1 | 5 | 0.167 | 5 | 0.709 |
| 5 | Midrand Heat Masters | 1 | 5 | 0.167 | 5 | 0.776 |
Division 3 – Men Super
| Pos | Team | W | L | PCT | GB | GA |
|---|---|---|---|---|---|---|
| 1 | Vaal University of Technology | 6 | 0 | 1.000 | 0 | 2.263 |
| 2 | Legends | 5 | 1 | 0.833 | 1 | 1.138 |
| 3 | Midrand Heat Premier | 4 | 2 | 0.667 | 2 | 0.982 |
| 4 | Maverick Stars | 3 | 3 | 0.500 | 3 | 1.066 |
| 5 | Belgium Campus iTversity | 2 | 4 | 0.333 | 4 | 0.691 |
| 6 | 1 | 5 | 0.167 | 5 | 0.716 | |
| 7 | Emeris | 0 | 6 | 0.000 | 6 | 0.658 |




























