ICSL D1
Division 1
Pos | Team | W | L | PCT | GB | PF | PA | GA | L5 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 0 | 1.000 | 0 | 255 | 204 | 1.250 | 3-0 | W3 |
2 | ![]() | 2 | 0 | 1.000 | 0.5 | 173 | 130 | 1.331 | 2-0 | W2 |
3 | ![]() | 2 | 0 | 1.000 | 0.5 | 139 | 107 | 1.299 | 2-0 | W2 |
4 | ![]() | 2 | 1 | 0.667 | 1 | 232 | 252 | 0.921 | 2-1 | W1 |
5 | ![]() | 2 | 1 | 0.667 | 1 | 238 | 219 | 1.087 | 2-1 | L1 |
6 | ![]() | 2 | 1 | 0.667 | 1 | 239 | 233 | 1.026 | 2-1 | W2 |
7 | ![]() | 1 | 1 | 0.500 | 1.5 | 154 | 145 | 1.062 | 1-1 | L1 |
8 | ![]() | 0 | 2 | 0.000 | 2.5 | 145 | 179 | 0.810 | 0-2 | L2 |
9 | Griffinz | 0 | 1 | 0.000 | 2 | 66 | 83 | 0.795 | 0-1 | L1 |
10 | ![]() | 0 | 2 | 0.000 | 2.5 | 132 | 156 | 0.846 | 0-2 | L2 |
11 | ![]() | 0 | 1 | 0.000 | 2 | 53 | 82 | 0.646 | 0-1 | L1 |
12 | ![]() | 0 | 4 | 0.000 | 3.5 | 249 | 285 | 0.874 | 0-4 | L4 |
ICSL Women
Women's Division
Pos | Team | W | L | PCT | GB | PF | PA | GA | L5 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 0 | 93 | 88 | 1.057 | 2-0 | W2 |
2 | ![]() | 1 | 0 | 1.000 | 0.5 | 66 | 12 | 5.500 | 1-0 | W1 |
3 | ![]() | 3 | 1 | 0.750 | 0 | 224 | 121 | 1.851 | 3-1 | L1 |
4 | ![]() | 2 | 1 | 0.667 | 0.5 | 182 | 113 | 1.611 | 2-1 | W1 |
5 | ![]() | 0 | 3 | 0.000 | 2.5 | 97 | 208 | 0.466 | 0-3 | L3 |
6 | Mofolo Griffinz – L1 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0.000 | 0 | 0 |
7 | ![]() | 0 | 1 | 0.000 | 1.5 | 47 | 48 | 0.979 | 0-1 | L1 |
8 | ![]() | 0 | 2 | 0.000 | 2 | 23 | 142 | 0.162 | 0-2 | L2 |
