ICSL D1
Division 1
Pos | Team | W | L | PCT | GB | PF | PA | GA | L5 | STRK |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 1 | 0.889 | 0 | 681 | 521 | 1.307 | 5-0 | W7 |
2 | ![]() | 8 | 1 | 0.889 | 0 | 777 | 396 | 1.962 | 5-0 | W6 |
3 | Griffinz | 7 | 2 | 0.778 | 1 | 707 | 611 | 1.157 | 5-0 | W6 |
4 | ![]() | 6 | 3 | 0.667 | 2 | 775 | 634 | 1.222 | 3-2 | L2 |
5 | ![]() | 6 | 3 | 0.667 | 2 | 662 | 556 | 1.191 | 3-2 | L2 |
6 | ![]() | 5 | 5 | 0.500 | 3.5 | 618 | 737 | 0.839 | 1-4 | W1 |
7 | ![]() | 4 | 5 | 0.444 | 4 | 585 | 532 | 1.100 | 2-3 | W1 |
8 | ![]() | 3 | 6 | 0.333 | 5 | 491 | 682 | 0.720 | 1-4 | L3 |
9 | ![]() | 2 | 7 | 0.222 | 6 | 431 | 599 | 0.720 | 2-3 | L1 |
10 | ![]() | 1 | 8 | 0.111 | 7 | 455 | 754 | 0.603 | 0-5 | L5 |
11 | ![]() | 0 | 9 | 0.000 | 8 | 473 | 633 | 0.747 | 0-5 | L9 |
ICSL Women
