Skywalkers
vs
Spartans
vs
SpartansDetails
| Date | Time | League | Season |
|---|---|---|---|
| D2 Men - Super | 2025 ICSL |
Venue
| Wits University Hall 29A |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
|---|---|---|---|---|---|---|---|
| Skywalkers | — | — | — | — | — | 87 | Win |
| Spartans | — | — | — | — | — | 62 | Loss |
Skywalkers
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Mushawemhuka | - | 24:41:00 | 10 | 4 | 11 | 0.36 | 1 | 4 | 0.25 | 3 | 7 | 0.43 | 1 | 1 | 1.00 | 3 | 2 | 5 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 10 | 10 | 22 | |
| 203 | Nkululeko Mkhwanazi | - | 19:53 | 3 | 1 | 3 | 0.33 | 1 | 2 | 0.50 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 |
| 41 | Carlos Nyatoti | - | 28:40:00 | 14 | 6 | 12 | 0.50 | 2 | 5 | 0.40 | 4 | 7 | 0.57 | 0 | 0 | 0 | 3 | 4 | 7 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 25 |
| Tiisetso Mmusi | - | 18:39 | 0 | 0 | 7 | 0.00 | 0 | 3 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | -6 | -4 | 6 | |
| Progress Hwandasara | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Vincent Munjodzi | - | 20:32 | 5 | 2 | 5 | 0.40 | 0 | 0 | 0 | 2 | 5 | 0.40 | 1 | 2 | 0.50 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | |
| 198 | Kevin Romenoh | - | 20:06 | 14 | 6 | 9 | 0.67 | 0 | 2 | 0.00 | 6 | 7 | 0.86 | 2 | 4 | 0.50 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 15 | 15 | 22 |
| Lyson Mutinhidzo | - | 14:30 | 11 | 5 | 11 | 0.45 | 0 | 1 | 0.00 | 5 | 10 | 0.50 | 1 | 2 | 0.50 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 9 | -2 | |
| Dollar Anderson | - | 25:32:00 | 5 | 2 | 3 | 0.67 | 0 | 0 | 0 | 2 | 3 | 0.67 | 1 | 2 | 0.50 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 7 | 30 | |
| Themba Volo | - | 15:36 | 15 | 5 | 7 | 0.71 | 0 | 0 | 0 | 5 | 7 | 0.71 | 5 | 8 | 0.63 | 0 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 20 | 17 | 14 | |
| Thabani Matikiti | - | 00:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Tariro Kwaramba | - | 11:47 | 10 | 4 | 6 | 0.67 | 0 | 0 | 0 | 4 | 6 | 0.67 | 2 | 3 | 0.67 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 5 | 5 | 4 | |
| Total | 194 | 87 | 35 | 74 | 0.47 | 4 | 17 | 0.24 | 31 | 57 | 0.54 | 13 | 22 | 0.59 | 13 | 19 | 32 | 17 | 12 | 8 | 1 | 1 | 12 | 10 | 86 | 85 | 125 |
Spartans
| # | Player | Position | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | RBO | RBD | REB | AST | TO | STL | BLK | SR | PFD | TF | PIR | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khukanya Xaba | - | 16:12 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 1 | 4 | 0.25 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -22 | |
| Andonis Kassimatis | - | 20:21 | 9 | 3 | 5 | 0.60 | 0 | 1 | 0.00 | 3 | 4 | 0.75 | 3 | 4 | 0.75 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 4 | 2 | 8 | 7 | -16 | |
| Chisom Osuala | - | 20:08 | 6 | 3 | 6 | 0.50 | 0 | 0 | 0 | 3 | 6 | 0.50 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 3 | 7 | 10 | -2 | |
| Joshua Mahlati | - | 08:56 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Israel Yegietu | - | 15:55 | 5 | 2 | 7 | 0.29 | 1 | 3 | 0.33 | 1 | 4 | 0.25 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | -20 | |
| Periklis Strakas | - | 09:56 | 0 | 0 | 4 | 0.00 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -5 | -5 | -8 | |
| Myron Katsikides | - | 11:31 | 7 | 3 | 7 | 0.43 | 1 | 4 | 0.25 | 2 | 3 | 0.67 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | |
| Fabritzio Markatselis | - | 17:45 | 3 | 1 | 4 | 0.25 | 1 | 3 | 0.33 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | -4 | -3 | -24 | |
| Qhawe Kunene | - | 27:43:00 | 14 | 6 | 13 | 0.46 | 0 | 2 | 0.00 | 6 | 11 | 0.55 | 2 | 3 | 0.67 | 2 | 2 | 4 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 9 | 9 | -8 | |
| Mateo Phillips | - | 09:12 | 2 | 1 | 1 | 1.00 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | -6 | |
| Merville Illunga | - | 22:43 | 8 | 3 | 5 | 0.60 | 0 | 0 | 0 | 3 | 5 | 0.60 | 2 | 6 | 0.33 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 8 | 9 | -12 | |
| Aaron Illunga | - | 19:33 | 6 | 3 | 4 | 0.75 | 0 | 0 | 0 | 3 | 4 | 0.75 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 11 | -14 | |
| Total | 193 | 62 | 26 | 61 | 0.43 | 3 | 17 | 0.18 | 23 | 44 | 0.52 | 7 | 13 | 0.54 | 13 | 21 | 34 | 8 | 22 | 7 | 1 | 1 | 10 | 17 | 41 | 49 | -125 |
MIN
PTS
FGM
FGA
FG%
3PM
3PA
3P%
2PM
2PA
2P%
FTM
FTA
FT%
RBO
RBD
REB
AST
TO
STL
BLK
SR
PFD
TF
PIR
EFF
+/-
| 194 | 193 |
| 87 | 62 |
| 35 | 26 |
| 74 | 61 |
| 0.47 | 0.43 |
| 4 | 3 |
| 17 | 17 |
| 0.24 | 0.18 |
| 31 | 23 |
| 57 | 44 |
| 0.54 | 0.52 |
| 13 | 7 |
| 22 | 13 |
| 0.59 | 0.54 |
| 13 | 13 |
| 19 | 21 |
| 32 | 34 |
| 17 | 8 |
| 12 | 22 |
| 8 | 7 |
| 1 | 1 |
| 1 | 1 |
| 12 | 10 |
| 10 | 17 |
| 86 | 41 |
| 85 | 49 |
| 125 | -125 |
