Junior Classic
| Pos | Team | W | L | PCT | GB | PF | PA | GA | STRK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stars | 8 | 0 | 1.000 | 0 | 457 | 247 | 1.850 | W8 |
| 2 | Africa Basketball Academy | 6 | 2 | 0.750 | 2 | 481 | 268 | 1.795 | W1 |
| 2 | Kings | 6 | 2 | 0.750 | 2 | 376 | 293 | 1.283 | W3 |
| 4 | Starlights | 4 | 3 | 0.571 | 3.5 | 300 | 333 | 0.901 | L1 |
| 5 | Discovery Sport Talent | 4 | 4 | 0.500 | 4 | 427 | 330 | 1.294 | W2 |
| 5 | Vikings | 4 | 4 | 0.500 | 4 | 290 | 300 | 0.967 | L2 |
| 7 | Nuggets | 2 | 6 | 0.250 | 6 | 283 | 348 | 0.813 | L3 |
| 7 | Warriors | 2 | 6 | 0.250 | 6 | 269 | 342 | 0.787 | L1 |
| 9 | Wilddogs | 0 | 8 | 0.000 | 8 | 125 | 547 | 0.229 | L8 |







