FNL D1 Lights
| Pos | Team |
|---|---|
| 1 | Johannesburg Giants |
| 2 | Knights Basketball |
| 3 | Pythons |
| 4 | Wits |
| 5 | IBL |
| 6 | |
| 7 | Alex Wolves |
| 7 | Goodfellas |
| 7 | JWSA |
| 7 | Maverick Stars |
| 7 | Pythons Masters |
| 7 | Warriors |
| Pos | Team |
|---|---|
| 1 | Johannesburg Giants |
| 2 | Knights Basketball |
| 3 | Pythons |
| 4 | Wits |
| 5 | IBL |
| 6 | |
| 7 | Alex Wolves |
| 7 | Goodfellas |
| 7 | JWSA |
| 7 | Maverick Stars |
| 7 | Pythons Masters |
| 7 | Warriors |